
How Many Virgin Points To Upgrade?
If your Virgin Points balance has started to grow since your last booking you may be wondering if you can upgrade your flight and if so, how much will it cost? The good news is you can and unlike other Airlines Virgin also offer the opportunity to jump up 2 travel classes rather than just one! Let’s take a look at how many virgin points to upgrade your next flight!
Using your Virgin Points to Upgrade… What’s the difference in cabins?
If you aren’t sure what cabin you want to upgrade into or what benefits each cabin has take a look at the Virgin Atlantic website here – https://flywith.virginatlantic.com/eu/en/on-the-flight/cabin-and-seats/seat-comparison.html
How many Virgin Points to Upgrade your next flight?
Unfortunately, it’s not quite as simple as the difference in points cost between cabins being the upgrade cost! It’s typically a little bit more expensive than if you paid in points originally for the higher cabin. To help you quickly find how much an upgrade will cost we’ve made a little table below!
To check the current peak/off-peak dates see here – https://www.virginatlantic.com/gb/en/flying-club/points/spend-points/upgrade-with-points.html
Upgrades are not available from Economy Light. All fares are based on a return ticket.
Destination | Peak/Off-Peak | Economy to Premium | Premium to Upper Class | Economy to Upper Class |
Antigua | Peak | 27400 | 67400 | 101200 |
Off-Peak | 17400 | 57400 | 86200 | |
Atlanta | Peak | 32400 | 57400 | 86200 |
Off-Peak | 22400 | 47400 | 71200 | |
Barbados | Peak | 27400 | 67400 | 101200 |
Off-Peak | 17400 | 57400 | 86200 | |
Boston | Peak | 27400 | 57400 | 86200 |
Off-Peak | 17400 | 47400 | 71200 | |
Delhi | Peak | 27400 | 57400 | 86200 |
Off-Peak | 17400 | 37400 | 56200 | |
Grenada | Peak | 27400 | 67400 | 101200 |
Off-Peak | 17400 | 57400 | 86200 | |
Hong Kong | Peak | 32400 | 67400 | 101200 |
Off-Peak | 22400 | 57400 | 86200 | |
Jamaica | Peak | 27400 | 67400 | 101200 |
Off-Peak | 17400 | 57400 | 86200 | |
Johannesburg | Peak | 42400 | 67400 | 101200 |
Off-Peak | 25000 | 57400 | 86200 | |
Lagos | Peak | 42400 | 67400 | 101200 |
Off-Peak | 25000 | 57400 | 86200 | |
Las Vegas | Peak | 37400 | 77400 | 116200 |
Off-Peak | 27400 | 67400 | 101200 | |
Los Angeles | Peak | 37400 | 77400 | 116200 |
Off-Peak | 27400 | 67400 | 101200 | |
Miami | Peak | 32400 | 57400 | 86200 |
Off-Peak | 22400 | 47400 | 71200 | |
Mumbai | Peak | 27400 | 57400 | 86200 |
Off-Peak | 17400 | 37400 | 56200 | |
New York | Peak | 27400 | 57400 | 86200 |
Off-Peak | 17400 | 47400 | 71200 | |
Orlando | Peak | 32400 | 57400 | 86200 |
Off-Peak | 22400 | 47400 | 71200 | |
San Francisco | Peak | 37400 | 77400 | 116200 |
Off-Peak | 27400 | 67400 | 101200 | |
Seattle | Peak | 37400 | 77400 | 116200 |
Off-Peak | 27400 | 67400 | 101200 | |
Shanghai | Peak | 32400 | 67400 | 101200 |
Off-Peak | 22400 | 57400 | 86200 | |
Tel Aviv | Peak | 20000 | 33000 | 49400 |
Off-Peak | 16000 | 28000 | 42000 | |
Tobago | Peak | 27400 | 67400 | 101200 |
Off-Peak | 17400 | 57400 | 86200 | |
Washington | Peak | 27400 | 57400 | 86200 |
Off-Peak | 17400 | 47400 | 71200 |
To check for availability just run a search on the Virgin website for your route, dates and the cabin you want to upgrade into. If a reward seat is available in that cabin, an upgrade definitely is too.
How to upgrade?
If there is availability contact Virgin Atlantic – https://help.virginatlantic.com/hk/en/contact-us.html – to process your upgrade. You can also upgrade at the airport if there is availability by asking a Virgin Atlantic member of staff.
What value will I get from upgrading?
Lets take a look at some examples…
If you booked an economy return on the 4 – 11 September 2021 London – New York it would cost you £472.12. In Upper Class it would cost you £3589.12 a difference of £3117. You’d have to pay approx £500 in ‘taxes and fees.’ An off-peak upgrade would cost 71200 points. So if we take £400 from £3117 = £2617 divide that by 71200 = 0.0367556179775281. That’s just over 3.5p worth of value per point!
If you booked a premium economy return on the 3 – 10 November 2021 London – San Francisco it would cost you £684.12. In Upper Class it would cost you £3521.12 a difference of £2837. You’d have to pay approx £300 in ‘taxes and fees.’ An off-peak upgrade would cost 67400 points. So if we take £300 from £2837 = £2537 divide that by 67400 = 0.0376409495548961 That’s just over 3.75p worth of value per point!
Conclusion
Using Virgin Points to upgrade can be a great way to having a more relaxing flight and to experience a new cabin. Have you upgraded with Virgin Points before?
If you are new to Virgin Point collecting be sure to take a look at our article on fast tracking yourself to 169000 Virgin Points.